Seton Hall University Contacts
| Title | Name | Phone | |
| Captain | Jared Demarco | 908-745-8403 | jared.demarco@student.shu.edu |
| Asst. Dir. of Rec. Activities | Anthony Fabiano | 973-275-2467 | anthony.fabiano@shu.edu |
| Coach | Chris Vajtay | 908-812-4628 | krisvajtay@hotmail.com |
| Match Secretary | Leo Manachesi | 201-919-6523- | leonaldo.manachesi@student.shu.edu |
| President | Jared Demarco | 908-745-8403- | jared.demarco@student.shu.edu |
seton hall men schedule
| Date | Event | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| Seton Hall Men at Hofstra | 22 - 48 | Men's South Division | 2025-26 | Recap | ||
| Seton Hall Men at USMMA | 0 - 102 | Men's South Division | 2025-26 | Recap | ||
| New Paltz Men at Seton Hall | 18 - 29 | Men's South Division | 2025-26 | Recap | ||
| Seton Hall Men at Montclair | 94 - 28 | Men's South Division | 2025-26 | Recap | ||
| Fairfield Men at Seton Hall | 94 - 7 | Men's South Division | 2025-26 | Recap | ||
| Maritime Men at Seton Hall | 26 - 39 | Men's South Division | 2025-26 | Recap | ||
| Seton Hall Men at Vassar | 24 - 41 | Men's South Division | 2025-26 | Recap |
Rugby Field Location
- Leagues
- Men, Men's South Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22
