Hofstra University Contacts
| Title | Name | Phone | |
| President | Tom Hewlett Parker | 713-561-1172 | Thewlettparker1@pride.hofstra. |
| Vice President | Thomas Day | 410-616-2975 | tday4@pride.hofstra.edu |
| Coach | Conner Louro | 631-987-0798 | connerlouro@gmail.com |
| Match Secretary | Niko Bruder-Turosz | 347-224-1818 | nbruderturosz1@pride.hofstra. |
| Club Sports Director | Adrienne Kravitz | 516-463-6226 | adrienne.r.kravitz@hofstra.edu |
| Student | Karl Verastegui | 516-425-4600 | Verasteguikarl@gmail.com |
hofstra men’s schedule
Rugby Field Location
- Leagues
- Men, Men's South Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22, 2024-25
- Home
- Hofstra
