Fairfield University Contacts
| Title | Name | Phone | |
| President | Brigid Muller | 845-282-0734 | Brigid.muller@student.fairfield.edu |
| Director of Rugby | Austin Ryan | 203-254-4000 Ext 2476 203-520-2038 cell | aryan3@fairfield.edu |
| Assistant Director Competitive Sports | Chelsey Wright | 860-910-5031 | cwright@fairfield.edu |
| Match Secretary | Jacqueline O’Connor | (914) 727-0117 | jacqueline.oconnor@student.fairfield.edu |
| Coach |
Eric Anahory
|
475-449-9631
|
|
fairfield women schedule
| Date | Event | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| Fairfield University Women at Marist | 26 - 26 | Women's DII North Division | 2025-26 | Recap | ||
| Rensselaer Women at Fairfield | 7 - 63 | Women's DII North Division | 2025-26 | Recap | ||
| Fairfield Women at Vassar | 5 - 58 | Women's DII North Division | 2025-26 | Recap | ||
| Fordham Women at Fairfield | 0 - 152 | Women's DII North Division | 2025-26 | Recap | ||
| #7 Rutgers Uni. Women at #2 Fairfield University Women | 0 - 28 | Women's DII North Division | 2025-26 | Recap | ||
| Marist College Women vs Fairfield University Women | 12 - 39 | Women's DII North Division | 2025-26 | Recap | ||
| Fairfield University Women vs Vassar College Women | - | Women's DII North Division | 2025-26 | Recap |
Rugby Field Location
- Leagues
- Women, Women's DII North Division, Women's DII South Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22, 2022-23, 2023-24
