William Paterson University Contacts
| Title | Name | Phone | |
| President | Justin Meador | 862-293-0108 | meadorj@student.wpunj.edu |
| Coach | James Lenihan | 215-584-0792 | lenihanjt@gmail.com |
| Vice President | Pete Usher | 973-908-4222 | usherp@student.wpunj.edu |
| Director of Club Sports | Cole Rinck | 973-720-2778 | nck@wpunj.edu |
william paterson university men’s schedule 2021-2022
| Date | Event | League | Season | Venue | Article |
|---|---|---|---|---|---|
| USMMA Men vs. William Paterson Men | Men's North Division | 2021-22 | Recap | ||
| William Paterson Men BYE | Men's North Division | 2021-22 | Recap | ||
| Marist Men BYE | Men's North Division | 2021-22 | Recap | ||
| Seton Hall Men BYE | Men's North Division | 2021-22 | Recap | ||
| Rensselaer Men BYE | Men's North Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men, Men's North Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20
