Women’s North Division
| Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vassar College Women | 4 | 0 | 0 | 300 | 17 | 283 | 4 | 20 |
| 2 | Fairfield University Women | 2 | 1 | 1 | 246 | 91 | 155 | 3 | 13 |
| 3 | Marist University Women | 2 | 1 | 1 | 201 | 109 | 92 | 3 | 13 |
| 4 | Rensselaer Polytechnic Institute Women | 1 | 3 | 0 | 145 | 199 | -54 | 2 | 6 |
| 5 | Fordham University Women | 0 | 4 | 0 | 22 | 503 | -481 | 0 | 0 |
Women’s South Division
| Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Siena University Women | 5 | 0 | 0 | 196 | 24 | 172 | 5 | 25 |
| 2 | Columbia University Women | 4 | 1 | 0 | 117 | 41 | 76 | 4 | 20 |
| 3 | Rutgers University Women | 3 | 2 | 0 | 83 | 57 | 26 | 3 | 15 |
| 4 | The College of New Jersey Women | 2 | 3 | 0 | 142 | 130 | 12 | 2 | 10 |
| 5 | Montclair State University Women | 1 | 4 | 0 | 35 | 201 | -166 | 1 | 5 |
| 6 | Stony Brook University Women | 0 | 5 | 0 | 36 | 156 | -120 | 0 | 0 |
Women's Division III Central
| Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Molloy University Women | 2 | 0 | 0 | 53 | 0 | 53 | 2 | 10 |
| 2 | 0 | 2 | 0 | 96 | 54 | 42 | 1 | 5 | |
| 3 | SUNY-New Paltz Women | 1 | 2 | 0 | 24 | 124 | -100 | 0 | 4 |













