
SUNY-Maritime College Contacts
Robert Wolf robertlwolf0302@gmail.com 914-438-4537
Title | Name | Phone | |
Coach | Tom Patton | 516-732-9055 | thp8388@gmail.com |
suny-maritime men’s schedule 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Maritime Men BYE | BYE - BYE | Men's Central Division | 2021-22 | Recap | ||
Maritime Men vs Oneonta Men | 28 - 0 | Men's Central Division | 2021-22 | Recap | ||
Montclair Men vs Maritime Men | 6 - 32 | Men's Central Division | 2021-22 | Recap | ||
Hofstra Men vs Maritime Men | 34 - 24 | Men's Central Division | 2021-22 | Recap | ||
Maritime Men vs Drew Men | 5 - 20 | Men's Central Division | 2021-22 | Recap | ||
Vassar Men vs Maritime Men | 0 - 46 | Men's Central Division | 2021-22 | Recap | ||
Maritime Men vs Bard Men | Men's Central Division | 2021-22 | Recap | |||
Maritime Men BYE | Men's Central Division | 2021-22 | Recap | |||
New Paltz Men vs. Maritime Men | Men's Central Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22