
Drew University Contacts
Title | Name | Phone | |
President | Uriah Whyte II | 856-265-3511 | uwhyte@drew.edu |
Captain | George Zimmerman | 724-762-0792 | gzimmerman@drew.edu |
Club Sport Dir. | Timothy Quinlan | 973-408-3459 | tquinlan@drew.edu |
Match Secretary | Jordan Corley | 650-918-2863 | nnunziato@drew.edu |
Coach | Bill Dobbs | 973-975-6080 | rugbydobbs@gmail.com |
drew university men’s schedule 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Oneonta Men vs Drew Men | 0 - 28 | Men's Central Division | 2021-22 | Recap | ||
Drew Men BYE | BYE - BYE | Men's Central Division | 2021-22 | Recap | ||
New Paltz Men vs. Drew Men | 10 - 66 | Men's Central Division | 2021-22 | Recap | ||
Drew Men BYE | BYE - BYE | Men's Central Division | 2021-22 | Recap | ||
Maritime Men vs Drew Men | 5 - 20 | Men's Central Division | 2021-22 | Recap | ||
Drew Men vs. Bard Men | Men's Central Division | 2021-22 | Recap | |||
Hofstra Men vs. Drew Men | Men's Central Division | 2021-22 | Recap | |||
Drew Men vs. Montclair Men | Men's Central Division | 2021-22 | Recap | |||
Drew Men vs. Vassar Men | Men's Central Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22