
MONTCLAIR STATE UNIVERSITY Contacts
Title | Name | Phone | |
President | Bria Haughton | 973-440-7236 | haughtonb1@montclair. |
Vice President | Jane Carino | 973-985-4739 | carinoj2@montclair.edu |
Coach | Anna Gildea | 908-447-7482 | a.e.gildea@gmail.com |
Match Secretary | Maria Newell | 410-919-5994 | newellm3@montclair.edu |
Club Sport Director | Kyle Bianchi | 973-655-4041 | bianchik@montclair.edu msuclubsports@gmail.com |
Treasurer | Jesi Herterich | 908-202-1720 | herterichj1@montclair.edu |
Montclair State Women’s schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Montclair Women vs Hofstra Women | 28 - 0 | Women's South Division | 2021-22 | Recap | ||
Montclair Women at Rutgers Women | 34 - 15 | Women's South Division | 2021-22 | Recap | ||
Siena Women at Montclair Women | 0 - 28 | Women's South Division | 2021-22 | Recap | ||
Montclair Women vs Columbia Women | 0 - 17 | Women's South Division | 2021-22 | Recap | ||
SUNY-New Paltz Women vs Montclair Women | 0 - 121 | Women's South Division | 2021-22 | Recap |
Rugby Field Location (TBA)
- Leagues
- Women's Central Division
- Seasons
- 2017-18, 2018-19, 2019-20, 2021-22