
Vassar College Contacts
Title | Name | Phone | |
Coach | Tony Brown | 845-380-9052 | tobrown@vassar.edu |
Assistant AD Club Sports | Michael Callahan | 845-437-7000 | mcallahan@vassar.edu |
Co-Captains | James Scarabino
Casey Draskovich Liam Manion |
N/A | jscarabino@vassar.edu
cdraskowvich@vassar.edu lmanion@vassar.edu |
VASSAR COLLEGE MEN’S SCHEDULE 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Vassar Men BYE | BYE - BYE | Men's Central Division | 2021-22 | Recap | ||
Vassar Men vs Bard Men | N/A - N/A | Men's Central Division | 2021-22 | Recap | ||
Oneonta Men vs Vassar Men | 0 - 43 | Men's Central Division | 2021-22 | Recap | ||
Vassar Men vs New Paltz Men | 58 - 10 | Men's Central Division | 2021-22 | Recap | ||
Vassar Men vs Hofstra Men | 19 - 31 | Men's Central Division | 2021-22 | Recap | ||
Vassar Men vs Maritime Men | 0 - 46 | Men's Central Division | 2021-22 | Recap | ||
Montclair Men vs. Vassar Men | Men's Central Division | 2021-22 | Recap | |||
Vassar Men BYE | Men's Central Division | 2021-22 | Recap | |||
Drew Men vs. Vassar Men | Men's Central Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22