
Vassar College Contacts
Title | Name | Phone | |
Coach | Tony Brown | 845-380-9052 | tobrown@vassar.edu |
Assistant AD Club Sports | Michael Callahan | 845-437-7000 | mcallahan@vassar.edu |
Co-Captains | Kira Nolan
Emily Howell Vivika Sheppard |
N/A | knolan@vassar.edu
ehowell@vassar.edu vsheppard@vassar.edu |
Vassar College Women’s Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Vassar Women vs. U. Albany Women | 68 - 0 | Women, Women's North Division | 2021-22 | Recap | ||
Vassar Women vs Renesselaer Women | 58 - 15 | Women's North Division | 2021-22 | Recap | ||
Fairfield Women vs Vassar Women | 14 - 39 | Women's North Division | 2021-22 | Recap | ||
Marist Women vs. Vassar Women | 0 - 62 | Women's North Division | 2021-22 | Recap | ||
Vassar Women vs Stony Brook Women | 28 - 0 | Women's North Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Women, Women's North Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22