
Molloy College Contacts
Title | Name | Phone | |
President | Troy Buchley | 516-582-6544 | tbuchley@lions.molloy.edu |
Faculty Advisor | Brianna Falese | 516-323-3608 | bfalese@molloy.edu |
Vice President | Mason Humges | 631-807-5584 | mhumges@lions.molloy.edu |
Match Secretary | Steven Malinowski | 516-305-3577 | smalinowski@lions.molloy |
Coach | Steven Malinowski | 516-305-3577 | smalinowski@lions.molloy |
Captain | John Rotchford | 516-509-3585 | jrotchford@lions.molloy.edu |
Molloy College Men’s Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
SUNY-Maritime College Men vs Molloy College Men | Men's Central Division | 2019-20 | Recap | |||
Molloy College Men vs Montclair State University Men | 20 - 46 | Men's Central Division | 2019-20 | Recap | ||
Molloy College Men vs Bard College Men | 28 - 0 | Men's Central Division | 2019-20 | Recap | ||
Drew University Men vs Molloy College Men | 52 - 12 | Men's Central Division | 2019-20 | Recap | ||
Molloy College Men vs SUNY-New Paltz Men | Men's Central Division | 2019-20 | Recap | |||
SUNY-Oneonta Men vs Molloy College Men | Men's Central Division | 2019-20 | Recap | |||
Vassar College Men vs Molloy College Men | Men's Central Division | 2019-20 | Recap |
Rugby Field Location
- Leagues
- Men, Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22