
Drew University Contacts
Title | Name | Phone | |
Backs captain | Vanessa Sherwood | 207-266-2374 | vsherwood@drew.edu |
PR | Ellie Poethke | 609-351-6242 | epoethke@drew.edu |
Club Sport Director | Club Sports Dir: Tim Quinlan | 973-408-3459 | tquinlan@drew.edu |
Match Secretary | Tattyvanna Morales-Vega | 908-583-3848 | tmoralesvega@drew.edu |
Coach | Jan Michael & Ish Alvarez | 862-881-1829 | janmichael@optonline.net |
President | Rachel Papa | 732-694-0881 | rpapa@drew.edu |
Forwards Captain | Sage Cleghorn | 973-900-4636 | scleghorn@drew.edu |
Drew Women’s Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Drew Women BYE | BYE - BYE | Women's Central Division | 2021-22 | Recap | ||
Fordham Women BYE | BYE - BYE | Women's Central Division | 2021-22 | Recap | ||
SUNY-Maritime Women vs Drew Women | 35 - 5 | Women's Central Division | 2021-22 | Recap | ||
Drew Women vs Molloy Women | 28 - 0 | Women's Central Division | 2021-22 | Recap | ||
U. New Haven Women vs Drew Women | Women's Central Division | 2021-22 | Recap | |||
Drew Women vs Fordham Women | Women's Central Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Women's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22