
Hofstra University Contacts
Title | Name | Phone | |
President | Joseph Maiorano | 917-679-7164 | jmaiorano1@pride.hofstra.edu |
Vice President | Joseph Altomare | 617-834-7616 | jaltomare1@pride.hofstra.edu |
Coach | Robert Ploth | 516-724-4213 | robertploth3@gmail.com |
Match Secretary | Joseph Maiorano | 917-679-7164 | jmaiorano1@pride.hofstra.edu |
Club Sports Director | Adrienne Kravitz | 516-463-6226 | adrienne.r.kravitz@hofstra.edu |
Student | Karl Verastegui | 516-425-4600 | Verasteguikarl@gmail.com |
hofstra men’s schedule 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Hofstra Men vs New Paltz Men | 28 - 0 | Men's Central Division | 2021-22 | Recap | ||
Hofstra Men BYE | BYE - BYE | Men's Central Division | 2021-22 | Recap | ||
Hofstra Men vs Maritime Men | 34 - 24 | Men's Central Division | 2021-22 | Recap | ||
Vassar Men vs Hofstra Men | 19 - 31 | Men's Central Division | 2021-22 | Recap | ||
Hofstra Men vs. Oneonta Men | 28 - 0 | Men's Central Division | 2021-22 | Recap | ||
Hofstra Men vs. Drew Men | Men's Central Division | 2021-22 | Recap | |||
Bard Men vs. Hofstra Men | Men's Central Division | 2021-22 | Recap | |||
Hofstra Men vs Montclair Men | Men's Central Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men, Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22