
Rutgers UnIversity Contacts
Title | Name | Phone | |
President | Victoria Pietraszkiewicz | 973-525-8439 | vap100@scarletmail.rutgers.edu |
Vice President | Carolina Areiza | 862-213-7951 | ca614@rutgers.edu |
Match Secretary | Victoria Celi | 201-889-4440 | v.celi@rutgers.edu |
Coach | Jennifer Jones | 732-742-5551 | jjones226@gmail.com |
Club Sports | Stephan Pappas | 732-221-6158 | stpappas@rutgers.edu |
rutgers women 2021-2022 schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Rutgers Women vs Siena Women | N/A - N/A | Women's South Division | 2021-22 | Recap | ||
Montclair Women at Rutgers Women | 34 - 15 | Women's South Division | 2021-22 | Recap | ||
Columbia Women vs Rutgers Women | 0 - 28 | Women's South Division | 2021-22 | Recap | ||
SUNY-New Paltz Women vs Rutgers Women | 0 - 28 | Women's South Division | 2021-22 | Recap | ||
Hofstra Women vs Rutgers Women | 0 - 28 | Women's South Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Women, Women's South Division
- Seasons
- 2019-20, 2021-22