
From: Pat Clifton <sevens@ncr.rugby>
Date: Tue, Nov 28, 2023 at 7:45 PM
Subject: CRC Qualification
Big Ten
Midwest
SARC
Rugby Northeast
Women’s D1AA AQ Conferences (All other bids are at-large)
Allegheny/Upstate
Big Ten
Lonestar
Midwest
SARC
Women’s D2 AQ Conferences (All other bids are at-large)
Allegheny
Great Lakes
Great Waters/Northern Lights
Lonestar
MARC
Mid-America
NEWCRC
Ohio Valley
High Peaks
Rugby Northeast
SARC
Tri-State
Upstate New York
Women’s Small College AQ Conferences (All other bids are at-large)
Allegheny
Colonial Coast
EPRU
Great Lakes
Great Waters/Northern Lights
MARC
Mid-America
NEWCRC
Ohio Valley
Prairie States
Rugby Northeast
SARC
Tri-State
Upstate New York
Big Ten
Liberty
SCRC
Sunshine 7s | February 24 | Confirmed | Men’s | University of Florida | Gainesville, FL | drbuschman@gmail.com |
Frostbite 7s | March 2 | Confirmed | Men’s | Hempfield High School | Lancaster, PA | https://www.paclassics.org/ |
Crimson Storm Classic | March 2 | Confirmed | Men’s | Southern Nazarene University | Bethany, OK | agilliland@mail.snu.edu |
Terrapins 7s | March 9 | Confirmed | Men’s | University of Maryland | College Park, MD | jsoeken@comcast.net |
Kansas City Collegiate Invitational | March 16 | Confirmed | Men’s | KC Current Training Facility | Kansas City, MO | sevens@ncr.rugby |
Fighting Irish Invitational | March 23 | Confirmed | Men’s | Stinson Rugby Field | Notre Dame, IN | https://docs.google.com/forms/ |
Monumental 7s | April 6 | Confirmed | Men’s | Veterans Memorial Stadium | Quincy, MA | https://freejacks.com/product/ |
Cherry Blossom | April 13 | Confirmed | Men’s | Liberty Sports Park | Washington, D.C. | http://www. |
Liberty
MARC
Southern
Big Ten
SCRC
MAC
Allegheny
Cardinals
Deep South
Gateway
Great Lakes
Great Midwest
High Peaks
Liberty
MARC
New England Wide
Northern Lights
SCRC
Southern
Tri-State
MARC
Allegheny
NERFU
Colonial Coast
Cardinals
Men’s Small College Open Qualifiers
Northwest Small College National Qualifier | March 23 | Confirmed | Men’s | Western Oregon University | Monmouth, OR | https://forms.gle/ |
Calfornia Small College National Qualifier | April 6 | Confirmed | Men’s | Cal Maritime | Vallejo, CA | https://docs.google.com/forms/ |
Rockies Small College National Qualifier | TBC | Proposed | Men’s | TBC | TBC | TBC |
Midwest-North Small College National Qualifier | April 13 | Confirmed | Men’s | Wisconsin Rugby Sports Complex | Cottage Grove, WI | https://form.jotform.com/ |
Midwest-East Small College National Qualifier | March 23 | Confirmed | Men’s | Fortress Obetz | Obetz, OH | seth.r.erwin@gmail.com |
Mid-Atlantic Small College National Qualifier | April 6 | Confirmed | Men’s | TBC | Pittsburgh, PA | seth.r.erwin@gmail.com |
Southeast Small College National Qualifier | April 13 | Confirmed | Men’s | East Carolina University | Greenville, N.C. | jwiseman003@gmail.com |
New York Small College National Qualifier | April 7 | Confirmed | Men’s | Niagara University | Buffalo, NY | https://forms.gle/ |
New England Small College National Qualifier | April 6 | Confirmed | Men’s | TBC | Boston, MA | dale.russell@maine.edu |
Thank you,
816.506.4904