Drew University Contacts
| Title | Name | Phone | |
| President | Claire Driscoll | 612-594-6551 | cdriscoll@drew.edu |
| Match Secretary | Rhiannon Seely | 949-436-0661 | rseely@drew.edu |
| Club Sport Director | Brian Hirschberg | 973-408-3443 | bhirschberg@drew.edu |
| PR | Loretta Fuentes | 908-608-4425 | lfuentes1@drew.edu |
| Coach | Jan-Michael Monrad | 862-881-1829 | janmichael@optonline.net, monrad@drew.edu |
| Captains | Aodhan Maloney
Grace Gannon |
973-650-2342
908-403-3923 |
amaloney@drew.edu
ggannon@drew.edu |
| Treasurer | Ana Hatch | 312-767-1455 | ahatch@drew.edu |
Drew Women’s Schedule
| Date | Event | Results | League | Season | Venue | Article |
|---|
Rugby Field Location
- Leagues
- Women, Women's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22
