Men's Division III
| Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USMMA, Kings Point Men | 6 | 1 | 0 | 457 | 46 | 411 | 8 | 32 |
| 2 | Fairfield University Developmental XV | 6 | 1 | 0 | 278 | 84 | 194 | 8 | 32 |
| 3 | Vassar College Men | 4 | 3 | 0 | 299 | 185 | 114 | 6 | 22 |
| 4 | SUNY-Maritime College Men | 4 | 3 | 0 | 202 | 241 | -39 | 5 | 21 |
| 5 | Seton Hall University Men | 3 | 4 | 0 | 215 | 357 | -142 | 5 | 17 |
| 6 | 3 | 4 | 0 | 243 | 249 | -6 | 3 | 15 | |
| 7 | SUNY-New Paltz Men | 1 | 6 | 0 | 95 | 310 | -215 | 1 | 5 |
| 8 | Montclair State University Men | 0 | 7 | 0 | 44 | 264 | -220 | 1 | 1 |
Men's Developmental Division
| Pos | Team | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bard College Men | 4 | 0 | 0 | 140 | 0 | 140 | 4 | 20 |
| 2 | SUNY-Oneonta Men | 3 | 1 | 0 | 84 | 28 | 56 | 3 | 15 |
| 3 | Union College Men | 1 | 3 | 0 | 28 | 112 | -84 | 1 | 5 |
| 4 | Molloy College Men | 0 | 4 | 0 | 0 | 112 | -112 | 0 | 0 |











