
Monroe College Contacts
Title | Name | Phone | |
AD | Luis Melendez | 914-740-6444 | lmelendez@monroecollege.edu |
Monroe College Schedule
Date | Event | Time/Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Monroe College Men vs USMMA, Kings Point Men | 18 - 50 | Men's North Division | 2019-20 | Recap | ||
Monroe College Men vs William Paterson University Men | 26 - 34 | Men's North Division | 2019-20 | Recap | ||
Seton Hall University Men vs Monroe College Men | 0 - 15 | Men's North Division | 2019-20 | Recap | ||
Monroe College Men vs Rensselaer Polytechnic Institute Men | 10 - 16 | Men's North Division | 2019-20 | Recap | ||
Monroe College Men vs Marist College Men | 24 - 29 | Men's North Division | 2019-20 | Recap |
Rugby Field Location
- Leagues
- Men, Men's North Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22