Montclair State University Contacts
| Title | Name | Phone | |
| President | Henry Dagistino | montclairmcrugby@gmail.com | |
| Vice President | |||
| Club Sports Director | Kyle Bianchi | 973-655-4041 | bianchik@montclair.edu
src@mail.montclair.edu |
| Match Secretary | Danny Marain | 201-396-3784 | montclairmcrugby@gmail.com |
| Coach | Danny Marain | 201-396-3784 | montclairmcrugby@gmail.com, dtuba2@yahoo.com |
montclair state university men’s schedule
| Date | Event | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| Maritime Men at Montclair State | 28 - 0 | Men's South Division | 2025-26 | Recap | ||
| Montclair State University Men at Vassar College | 10 - 99 | Men's South Division | 2025-26 | Recap | ||
| Hofstra Men at Montclair | 87 - 6 | Men's South Division | 2025-26 | Recap | ||
| Seton Hall Men at Montclair | 94 - 28 | Men's South Division | 2025-26 | Recap | ||
| Montclair Men at USMMA | 0 - 28 | Men's South Division | 2025-26 | Recap | ||
| Montclair Men at Fairfield | 0 - 28 | Men's South Division | 2025-26 | Recap |
Rugby Field Location
- Leagues
- Men, Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22
