RPI Contacts
| Title | Name | Phone | |
| President | Gabe Becker | 215-470-2248 | deckeg2@rpi.edu |
| Match Secretary | Jack Farrar | 203-939-2247 | jack.farrar872gmail.com |
| Vice President | Bridget Dwyer | dwyerb@rpi.edu | |
| Coach | Andrew Denson | 240-765-4997 | densonandra@yahoo.com |
| Captain | Jack Farrar | 203-939-2247 | jack.farrar872gmail.com |
| Club Sports Director | Steven Allard | 518-276-2817 | allars@rpi.edu |
RPI MEN’S SCHEUDLE 2021-2022
| Date | Event | League | Season | Venue | Article |
|---|---|---|---|---|---|
| Marist Men vs Rensselaer Men | Men's North Division | 2021-22 | Recap | ||
| Rensselaer Men vs USMMA Men | Men's North Division | 2021-22 | Recap | ||
| Seton Hall Men vs Rensselaer Men | Men's North Division | 2021-22 | Recap | ||
| Renssalaer Men BYE | Men's North Division | 2021-22 | Recap | ||
| Rensselaer Men BYE | Men's North Division | 2021-22 | Recap |
Rugby Field Location
- Leagues
- Men, Men's North Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22
