Sacred Heart University Contacts
| Title | Name | Phone | |
| President | Maurice Fabiani | 203-59203890 | fabianim@mail.sacredheart.edu |
| Vice President | Bryan Brown | 860-326-8190 | brownb3@mail.sacredheart.edu |
| Match Secretary | John Connelly | 718-306-2106 | flaniganj2@mail.sacredheart.edu |
| Treasurer | Jack Connelly | 978-460-5887 | connellyj6@mail.sacredheart.edu |
| Captain | Joseph Cutrone | 347-208-5697 | cutronej4@mail.sacredheart.edu |
| Captain | Ellis Badger | 508-431-3625 | badgere@mail.sacredheart.edu |
Sacred Heart Men’s Schedule
| Date | Event | League | Season | Venue | Article |
|---|---|---|---|---|---|
| Sacred Heart University Men vs Union College Men | Men's North Division | 2017-18 | Recap | ||
| Hofstra University Men vs Sacred Heart University Men | Men's North Division | 2017-18 | Recap | ||
| Sacred Heart University Men vs Marist College Men | Men's North Division | 2017-18 | Recap | ||
| Rensselaer Polytechnic Institute Men vs Sacred Heart University Men | Men's North Division | 2017-18 | Recap | ||
| Siena College Men vs Sacred Heart University Men | Men's North Division | 2017-18 | Recap | ||
| Molloy College Men vs Sacred Heart University Men | Men | 2017-18 | Recap | ||
| Sacred Heart University Men vs Marist College Men | Men | 2017-18 | Recap |
- Leagues
- Men's North Division, Men's South Division
- Seasons
- 2016-17, 2017-18
