SUNY-Maritime College Contacts
| Title | Name | Phone | |
| President
Vice President
Treasurer
Secretary
|
Erik McCue
Séamus O’Connell Hugo Couderc Stephen McCarvill |
914-281-0212
347-407-3717
|
erikmcc.22@sunymaritime.edu |
suny-maritime men schedule
| Date | Event | Results | League | Season | Venue |
|---|---|---|---|---|---|
| Maritime Men at Montclair State | 28 - 0 | Men's South Division | 2025-26 | ||
| Fairfield Men at Maritime | 24 - 29 | Men's South Division | 2025-26 | ||
| Vassar Men at Maritime | 26 - 49 | Men's South Division | 2025-26 | ||
| Maritime Men at Seton Hall | 26 - 39 | Men's South Division | 2025-26 | ||
| Maritime Men at New Paltz | 17 - 46 | Men's South Division | 2025-26 |
Rugby Field Location
- Leagues
- Men's Central Division, Men's North Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22
