USMMA CONTACTS
| Title | Name | Phone | |
| Athletics POC | Ryan Bartel | 516-726-5023 | BartelR@usmma.edu |
| Coach | Bradford Lawrence | 908-328-7980 | blaw142@gmail.com |
| Title | Name | Phone | |
| President | Jake Yates | 703–863–4371 | jakeyateslax@gmail.com |
| Captain | Sean Cotton | 267–328–7344 | Sean.Cotton.2024@midshipman. |
USMMA, Kings Point Men
| Date | Event | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|
| USMMA Men at Fairfield | 24 - 26 | Men's South Division | 2025-26 | Recap | ||
| Seton Hall Men at USMMA | 0 - 102 | Men's South Division | 2025-26 | Recap | ||
| USMMA Men at New Paltz | 100 - 15 | Men's South Division | 2025-26 | Recap | ||
| USMMA Men at Vassar | 28 - 0 | Men's South Division | 2025-26 | Recap | ||
| Montclair Men at USMMA | 0 - 28 | Men's South Division | 2025-26 | Recap | ||
| Hofstra Men at USMMA | 0 - 28 | Men's South Division | 2025-26 | Recap | ||
| Bard Men at Union | 0 - 86 | Men's North Division | 2025-26 | Recap | ||
| Vassar College Men vs USMMA, Kings Point Men | - | Men's North Division | 2025-26 | Recap |
Rugby Field Location
- Leagues
- Men, Men's South Division
- Seasons
- 2017-18, 2018-19, 2019-20, 2021-22, 2023-24
