
Vassar College Contacts
Title | Name | Phone | |
Coach | Tony Brown | 845-380-9052 | tobrown@vassar.edu |
Assistant AD Club Sports | Michael Callahan | 845-437-7000 | mcallahan@vassar.edu |
Co-Captains | Kaiden Tocher & Mark Gislason | N/A | ktocher@vassar.edu & mgislason@vassar.edu |
VASSAR COLLEGE MEN’S SCHEDULE
Date | Event | Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|
Vassar Men at New Paltz | 66 - 3 | Men's South Division | 2025-26 | Recap | ||
Montclair State University Men at Vassar College | 10 - 99 | Men's South Division | 2025-26 | Recap | ||
Vassar Men at Maritime | 26 - 49 | Men's South Division | 2025-26 | Recap | ||
USMMA Men at Vassar | 28 - 0 | Men's South Division | 2025-26 | Recap | ||
Vassar Men at Hofstra | - | Men's South Division | 2025-26 | Recap | ||
Seton Hall Men at Vassar | - | Men's South Division | 2025-26 | Preview |
Rugby Field Location
- Leagues
- Men's Central Division
- Seasons
- 2016-17, 2017-18, 2018-19, 2019-20, 2021-22